TUESDAY, SEPT 1 AT 8:15PM
WEDNESDAY, SEPT 2 AT 4:15PM
THURSDAY, SEPT 3 AT 4:15PM
FRIDAY, SEPT 4 AT 4:15PM
Event Details
- Players start with 10,000 in tournament chips.
- Levels change every 10 minutes.
- Late registration and re-entries are allowed for 6 levels.
- $39 from each entrant goes to the prize pool, $3 is house
revenue, $8 is registration staff. - A $200 Milestone tournament ticket will be awarded for every $200 in the
prizepool, all remaining funds will be paid out in the form of cash. - $200 Milestone seats won through the satellite are non-transferable and
non-refundable. - At the conclusion of the tournament, the winner(s) must choose which
Milestone satellite that they wish to play in. - Satellite winner's stack will be in play at the start of the event.
| Level | SB | BB | Ante |
| 1 | 100 | 100 | 100 |
| 2 | 100 | 200 | 200 |
| 3 | 200 | 300 | 300 |
| 4 | 200 | 400 | 400 |
| 5 | 300 | 500 | 500 |
| 6 | 300 | 600 | 600 |
| End of Reg/Not a Break | |||
| 7 | 400 | 800 | 800 |
| 8 | 500 | 1000 | 1000 |
| 9 | 600 | 1200 | 1200 |
| 10 | 1000 | 1500 | 1500 |
| 11 | 1000 | 2000 | 2000 |
| 12 | 1500 | 3000 | 3000 |
| 13 | 2000 | 4000 | 4000 |
| 14 | 2500 | 5000 | 5000 |
| 15 | 3000 | 6000 | 6000 |
| 16 | 4000 | 8000 | 8000 |
| 17 | 5000 | 10000 | 10000 |
| 18 | 6000 | 12000 | 12000 |
| 19 | 10000 | 15000 | 15000 |
| 20 | 10000 | 20000 | 20000 |
| 21 | 20000 | 30000 | 30000 |
| 22 | 20000 | 40000 | 40000 |


