Press Enter on the label to open the calendar and focus the check-in date. Press Space on the label to focus the check-in input.
Press Enter on the label to open the calendar and focus the check-out date. Press Space on the label to focus the check-out input.
October 2025
November 2025

Straight to the Point

Skip to Main Content

Play all month long for a chance to be one of 875 total winners of over $100,000 in prizes!

The top tier credit earning guests in each tier will win free play prizes!

  • 875

    Total Winners

  • $100,000

    In Prizes

  • Earn Tier Credits

    All Month Long

Date: Monday, May 1 – Wednesday, May 31 
Time: All Day 
Location: Casino Floor 

Promotion Details:

  • This is a month-long Tier Credit earning competition for all Live! Rewards® members across all three of our properties. 
  • Points will be tracked in the player tracking system.
  • Leaderboards will be displayed on the TVs within the casino and will also be posted on the website.
  • The top Tier Credit earning guests in each tier will win Free Play prizes.
  • The number of winners in each tier is as follows:
    • Classic - 300
    • Gold - 250
    • Platinum - 150
    • Black - 100
    • Jade - 50
    • Chairman - 25
  • Prizes will be issued on the following dates:
    • June 4th – Gold Card, Black Card and Jade Card winners
    • June 11th – Chairman's Club, Platinum Card and Classic Card winners
  • All prizes will be available at any promotional kiosk

 

Must be a Live! Rewards® member. May only win once during the promotional period. Live! Casino will not be held responsible for a patron's failure to respond to his/her name being announced. Free Play $999 and under will expire 24 hours after issuance. Free Play $1,000 and above will expire 30 days after issuance. Management reserves the right to change, modify or cancel any program without notice. Visit the Live! Rewards Club for Rules & Details. ©2023.

  • Chairman's Club - Leaderboard

    Updated June 1, 2023

     

    Player Rank Player ID Full Name Tier Credits
    1 PH300101408 Ziang S 2,355,953
    2 MD000999691 JOHN N 2,314,990
    3 PH000345975 MICHAEL D 1,478,160
    4 PH300001406 KHEMVONE K 1,035,082
    5 MD000135618 NARVY K 898,424
    6 PH000300874 CARL L 736,028
    7 MD001721021 JATIN T 733,539
    8 MD101850314 TARPINDER S 598,592
    9 PH300146071 LARRY N 527,128
    10 PH300001416 TU N 524,815
    11 MD000710114 THAO N 496,559
    12 MD001481594 DONALD P 494,496
    13 MD000858262 KHALID H 485,277
    14 PH300046726 JOANN L 476,778
    15 MD000132291 JAMES L 468,367
    16 PT200028855 SCOTT O 457,934
    17 MD001430528 HAIYAN J 454,269
    18 MD101932336 SYDNE F 433,981
    19 PH300166708 TAI H 430,568
    20 MD000093428 MARY M 417,371
    21 MD001607783 JOHN F 411,325
    22 PH300018930 CHAU N 393,453
    23 MD000786729 JACKIE D 385,637
    24 MD001088905 HUONG T 369,890
    25 PH300028384 Phuong D 369,141
    26 PH300025952 NHAN N 367,176
    27 MD001713546 su yan h 364,000
    28 MD000197951 AARON H 363,236
    29 MD000212476 MONTORA M 353,023
    30 MD001808443 HYUNYOUNG L 352,982
    31 MD001802522 DAO P 339,726
    32 MD001088904 VINH H 330,681
    33 MD000596487 ALETHIA C 320,934
    34 MD001816563 Antwaun G 316,655
    35 PH000056448 Chi L 310,381
    36 MD000621652 JARVIS S 303,165
    37 MD000011312 KIM C 297,351
    38 MD000146298 QIU C 296,310
    39 PT000218116 ABRAHAM I 285,409
    40 MD101858678 CLAUDIO F 283,831
    41 PH300166012 HAROON K 282,164
    42 MD000095033 JESSIE A 281,750
    43 MD001821189 Sung L 280,530
    44 MD000063316 MOHAMMAD U 278,980
    45 MD000931184 Amy L 275,907
    46 MD001738728 JOHN B 274,919
    47 MD000888262 ROBIN B 274,643
    48 MD000706393 EDGAR G 272,306
    49 MD000168672 PHILIP G 269,462
    50 MD000562877 SANFORD A 265,353

  • Jade Card - Leaderboard

    Updated June 1, 2023

     

    Player Rank Player ID Full Name Tier Credits
    1 PH300101408 Ziang S 2,355,953
    2 MD000999691 JOHN N 2,314,990
    3 PH000345975 MICHAEL D 1,478,160
    4 PH300001406 KHEMVONE K 1,035,082
    5 MD000135618 NARVY K 898,424
    6 PH000300874 CARL L 736,028
    7 MD001721021 JATIN T 733,539
    8 MD101850314 TARPINDER S 598,592
    9 PH300146071 LARRY N 527,128
    10 PH300001416 TU N 524,815
    11 MD000710114 THAO N 496,559
    12 MD001481594 DONALD P 494,496
    13 MD000858262 KHALID H 485,277
    14 PH300046726 JOANN L 476,778
    15 MD000132291 JAMES L 468,367
    16 PT200028855 SCOTT O 457,934
    17 MD001430528 HAIYAN J 454,269
    18 MD101932336 SYDNE F 433,981
    19 PH300166708 TAI H 430,568
    20 MD000093428 MARY M 417,371
    21 MD001607783 JOHN F 411,325
    22 PH300018930 CHAU N 393,453
    23 MD000786729 JACKIE D 385,637
    24 MD001088905 HUONG T 369,890
    25 PH300028384 Phuong D 369,141
    26 PH300025952 NHAN N 367,176
    27 MD001713546 su yan h 364,000
    28 MD000197951 AARON H 363,236
    29 MD000212476 MONTORA M 353,023
    30 MD001808443 HYUNYOUNG L 352,982
    31 MD001802522 DAO P 339,726
    32 MD001088904 VINH H 330,681
    33 MD000596487 ALETHIA C 320,934
    34 MD001816563 Antwaun G 316,655
    35 PH000056448 Chi L 310,381
    36 MD000621652 JARVIS S 303,165
    37 MD000011312 KIM C 297,351
    38 MD000146298 QIU C 296,310
    39 PT000218116 ABRAHAM I 285,409
    40 MD101858678 CLAUDIO F 283,831
    41 PH300166012 HAROON K 282,164
    42 MD000095033 JESSIE A 281,750
    43 MD001821189 Sung L 280,530
    44 MD000063316 MOHAMMAD U 278,980
    45 MD000931184 Amy L 275,907
    46 MD001738728 JOHN B 274,919
    47 MD000888262 ROBIN B 274,643
    48 MD000706393 EDGAR G 272,306
    49 MD000168672 PHILIP G 269,462
    50 MD000562877 SANFORD A 265,353

  • Black Card - Leaderboard

    Updated June 1, 2023

     

    Player Rank Player ID Full Name Tier Credits
    1 PH300014205 KHAI V 2,069,844
    2 MD000605387 YOUN K 893,386
    3 PH000327523 ZIGMUND K 561,294
    4 PH300105768 TOMMY N 517,622
    5 MD000120645 MYA G 512,942
    6 PH000322134 ERICA M 499,601
    7 PH300167460 SYED S 473,761
    8 MD000744340 RIDUAN Z 452,565
    9 MD000197294 DHARMESH P 444,751
    10 MD000180059 TRUNG N 408,843
    11 MD000599755 JINSONG R 393,518
    12 MD000120004 CHONG K 392,138
    13 MD000699002 ENKHBOLD D 388,338
    14 MD001199795 HUSSAIN M 371,946
    15 PH300019401 MICHAEL D 360,536
    16 MD000610871 SANDY S 328,164
    17 PT200007361 VICTOR D 325,962
    18 MD000963463 ANNA L 320,015
    19 PH300165399 ZENG H 318,312
    20 MD000601687 HUNG N 301,947
    21 PT200050233 CHRISTOPHER T 300,755
    22 MD000597621 JIADI F 298,727
    23 PH000332716 EUGENE P 289,084
    24 PH000253229 James L 287,491
    25 PH300107574 DOUGLAS E 262,649
    26 MD001099048 HARUTIUN N 256,804
    27 MD001779820 hop l 251,382
    28 MD101869724 GABINO C 251,160
    29 PT200004291 JOSEPH C 249,335
    30 MD001614837 Thomas J 243,073
    31 MD000926497 ANDREW L 241,453
    32 MD001163736 AJARA S 240,853
    33 PH300016185 KEVIN H 235,137
    34 PT200050292 KEVIN W 235,104
    35 PH300050978 Imran G 233,658
    36 MD000127985 JAY D 229,443
    37 MD001816551 CHUEN J 227,233
    38 MD000495765 DURGA G 225,997
    39 MD000609579 GUOLI L 225,140
    40 MD002360520 RAKESH K 223,834
    41 PT200003480 JOSEPH P 220,776
    42 PH000348027 Conor M 220,080
    43 MD000493574 JAY J 219,351
    44 PH000296497 JASON G 218,363
    45 PH000301090 ANNETTE P 216,186
    46 PH000276942 Jacky P 211,332
    47 MD001535114 LUKE C 210,121
    48 PT200110319 MARGARET S 209,193
    49 MD000815938 HYO K 206,524
    50 MD002372022 ANTHONY M 205,427
    51 PH300008794 ELVERA C 205,337
    52 PT200011108 PRESTON P 203,945
    53 MD000620381 VIJAYAKRISHNA B 201,661
    54 MD001117721 DALIS S 201,611
    55 MD000592865 YUN C 201,219
    56 PH300172415 DONG T 200,581
    57 MD000597820 STEPHEN C 195,121
    58 MD000641788 NISAN S 191,980
    59 MD000107621 MARGUERITE L 191,874
    60 MD000169052 VICTOR B 190,706
    61 PH300089006 DWIGHT G 189,304
    62 MD000351650 ANNETTE W 189,261
    63 MD000668599 LAN N 187,498
    64 MD000154326 SAMMY P 186,904
    65 MD101852194 YUKI H 185,643
    66 MD001368112 QUERIDA M 184,026
    67 PH300004455 Van T 183,818
    68 PH300190693 MARK W 181,383
    69 MD000908790 GREGORY S 181,255
    70 PT200024510 RICHARD P 179,348
    71 MD001481087 MERLY L 176,962
    72 PH300144670 CAIFU H 176,943
    73 MD001045930 CHARLES R 176,748
    74 MD001635417 ZHENMEI H 176,711
    75 MD000135797 TRACEY B 175,708
    76 PH300018197 ADIA M 175,576
    77 PH300011543 AHMET K 173,789
    78 MD000813701 MILTON L 171,724
    79 PT200103278 Eric C 171,203
    80 MD001722343 MEIFENG L 170,502
    81 MD101904864 JAGPREET B 169,868
    82 MD002383011 Hai Q 169,635
    83 PT200017804 BRIAN M 169,039
    84 MD001106640 ANTONIO R 168,080
    85 PT200004020 VALERIE S 167,174
    86 MD000596013 JOSEPH C 166,210
    87 MD000741731 THOMAS S 166,088
    88 MD101912180 FRANK J 165,448
    89 MD000105674 EDWIN G 165,030
    90 PH000341327 MARC F 164,925
    91 MD000727994 CARL EDWARD B 164,839
    92 MD001543678 CHAIWAT P 164,348
    93 MD000032882 MELITON P 163,624
    94 MD000258575 JOANN C 162,914
    95 MD000607775 FAYYAZ Q 161,213
    96 MD000149062 CHUN P 160,853
    97 MD000947357 MYONG L 160,835
    98 PH000306838 MICHAEL G 159,886
    99 MD000661552 DUNG L 159,825
    100 MD001492788 MARVIN Q 159,576

  • Platinum Card - Leaderboard

    Updated May 26, 2023

    Player Rank Live! Rewards Number Full Name Tier Credits
    1 PH300148853 DENIS T 2,286,957
    2 PH000326068 LISA S 913,181
    3 PH000336520 DONGMING H 846,675
    4 PT200113803 PAOLA O 670,540
    5 PH000339036 donald C 503,707
    6 PH300008727 RI L 445,274
    7 MD001048578 JONATHAN H 422,493
    8 MD001518710 JONATHAN W 412,472
    9 MD001445546 CHI-CHENG T 405,688
    10 MD001766850 HARI G 401,848
    11 PT200013078 WINSTON M 341,251
    12 MD001131403 HONG T 338,777
    13 PH000284739 Anh L 271,231
    14 MD002380342 DAVID W 270,388
    15 MD000935574 JASON P 257,298
    16 PH000327029 CLINT G 247,113
    17 MD000831933 JAMES B 226,807
    18 MD001825465 ALEQ L 223,171
    19 PT000242908 EDWARD S 210,062
    20 PH300137135 PETER K 190,763
    21 MD000595230 JUNG-AH H 189,282
    22 MD001582508 LAKISHA P 184,443
    23 MD000666279 THANH H 183,784
    24 PH300047657 FATIMA R 183,432
    25 MD002306174 juemin l 180,611
    26 PH300017496 Wanda M 178,288
    27 PH300067061 MIKE R 168,391
    28 PH300129021 Jonathan L 167,648
    29 PT000215886 MARY C 167,192
    30 MD001179782 JOSHUA L 166,764
    31 MD000985170 Wilfredo R 165,613
    32 PH000277989 HUA Z 164,837
    33 MD000829191 HANG N 163,834
    34 PH300044759 SIDNEY H 163,532
    35 PH000293002 WEON L 163,100
    36 MD000981208 ETIENNE S 162,216
    37 MD000131824 GREGORY D 162,055
    38 MD002346590 SAHEED O 160,571
    39 PH000337108 MICHAEL R 157,324
    40 PH000029127 Dominic D 151,025
    41 MD000608777 Bobby C 149,519
    42 PH300182180 MANISH S 147,590
    43 MD000833005 SHAWNIKA B 143,502
    44 MD001749768 JOYCE C 142,716
    45 MD001226227 RIQUAN Z 142,140
    46 PH000281601 DONOVAN O 141,824
    47 MD000346024 JACQUELINE R 140,022
    48 MD002381459 RYAN H 138,632
    49 MD001232676 SRIDHAR M 135,789
    50 MD000384038 LAKISHA H 132,487
    51 PH300131935 CALVIN J 131,923
    52 PH300061876 Xiufeng L 130,733
    53 MD000135804 LISA B 130,319
    54 MD000603579 KONG C 129,283
    55 PH300003011 BOPHAR K 128,874
    56 MD000178951 JAMES B 128,355
    57 PH000284849 ZELAN G 128,297
    58 MD000297683 GUOMEI R 127,331
    59 PH000312339 NHUC H 126,264
    60 MD001804831 SURYAMALLESWARA R 126,131
    61 MD101853225 FAJLUL H 124,769
    62 MD000148129 MINHO C 124,610
    63 MD001007304 DENNIS P 124,476
    64 MD000928066 CIN T 123,830
    65 PT200013381 CHRISTOPHER K 122,828
    66 MD001633685 HENGYU P 122,775
    67 MD000617084 ALLEN L 122,522
    68 PH000319472 Baisen Z 122,192
    69 MD001733659 AYODEJI A 121,701
    70 MD001696678 ZHENG L 121,467
    71 MD001657755 TIFFANY B 120,343
    72 MD101923617 DAKOTA B 120,245
    73 PH300194562 SUZANNE D 119,600
    74 MD000828099 LAN L 119,575
    75 MD101863542 PAUL A 118,251
    76 MD002358149 HARRY H 117,873
    77 MD001198180 TRUNG L 116,366
    78 MD001058371 Doojy P 113,989
    79 PH300038415 Xuanhien N 112,530
    80 MD001788345 PHILIP G 112,134
    81 PH000365980 JANARIUS R 111,672
    82 MD000197968 PAULA M 110,840
    83 MD000264527 BOBBY R 110,654
    84 MD000106213 YUFEI L 109,345
    85 MD000710865 MARSHALL S 108,802
    86 PH300167316 DONGJIN K 108,076
    87 PH300004686 JOHN B 107,562
    88 PT200110318 KIMBERLY B 106,506
    89 MD000935479 DURAN C 105,946
    90 PH000300131 Michael w 105,574
    91 MD101922531 KA N 105,092
    92 MD001834986 Joseph F 104,931
    93 MD000893336 GEORGE G 104,865
    94 PH300000628 Gary N 103,663
    95 MD001584005 RICKY N 103,128
    96 PH300204965 RUTH T 102,708
    97 PT200010318 WILLIAM H 100,222
    98 MD001786796 MATTHEW B 99,790
    99 MD000162182 DWANE W 99,414
    100 PT200070512 WILLIAM G 99,078
    101 PH000283642 JUFEN T 99,075
    102 PH000014604 Vu D 98,620
    103 MD000031412 ALISON P 98,492
    104 PH300031543 JEREMIAH T 98,348
    105 MD101873385 FELECIA W 97,820
    106 MD001106108 ASSEFA K 96,842
    107 MD002404465 SAMUEL C 96,009
    108 PH300038890 SHERRIE T 95,709
    109 MD000600599 XIAO C 95,639
    110 MD001193242 TERRY K 94,965
    111 MD000799910 ANTHONY M 94,810
    112 MD000874404 DEVON H 94,535
    113 MD000253180 SOLOMON C 94,525
    114 MD101856599 PORSHA H 94,343
    115 MD000971991 LUIS G 94,321
    116 MD001382601 KEVIN W 93,994
    117 MD000069793 KEVIN C 93,909
    118 MD001694855 THOMAS S 93,304
    119 PH300006841 CHHAY H 92,364
    120 MD000757665 ROSEMARIE S 92,260
    121 MD000282931 JIMMY W 92,232
    122 MD002384993 James R 92,025
    123 MD001463979 JAMES L 91,999
    124 MD101918843 DONG H 91,307
    125 PH300080690 ANDREA S 90,931
    126 MD002397999 BAO H 90,558
    127 MD001524567 BHARAT I 90,386
    128 PT200007345 MICHAEL M 90,141
    129 MD001158033 JASON R 89,890
    130 PH000345838 RONAKKUMAR P 89,780
    131 MD000595695 MIHAIL T 89,417
    132 MD001835880 Gregory B 89,351
    133 MD000790861 ALEXANDER A 87,876
    134 MD002400538 DONALD G 87,860
    135 PT200084671 RICHARD S 86,899
    136 MD000200544 Don N 86,817
    137 PT000205045 EMMA G 86,483
    138 MD002328624 EBENNIE J 86,433
    139 MD000094265 MICHAEL V 86,113
    140 MD000117083 LARI D 86,103
    141 MD000340408 STANITA C 85,830
    142 PT200003227 DUANE E 85,202
    143 PH000309653 FRITZ A 84,589
    144 PH000361623 TENITA C 84,450
    145 PT000189604 ESTELITA P 83,972
    146 MD000153781 JOSEPH G 83,603
    147 MD000147054 TOMAS H 83,211
    148 MD001307866 KARLUS B 83,166
    149 MD001468071 ANLOC L 83,122
    150 MD000760697 MINH V 82,895
  • Gold Card - Leaderboard

    Updated June 1, 2023

     

    Player Rank Player ID Full Name Tier Credits
    1 MD000912223 KEVIN P 283,407
    2 MD000429971 Nikia B 225,197
    3 PT000089827 Bryan P 223,730
    4 PH000287486 Mady K 195,639
    5 MD002421110 CHUAN C 190,414
    6 PH300048786 KIRRON C 186,112
    7 PH300026128 LARRY P 178,212
    8 MD000782113 RITA H 177,959
    9 PH300151916 JOSEPH C 163,790
    10 MD000304841 RAYMOND G 153,296
    11 PH000361830 KANEEAYL D 153,127
    12 PT000261807 ROBERT W 152,353
    13 PT200139087 JOSEPH R 151,385
    14 MD000032715 JOHJANNA P 150,760
    15 PH000353717 MATTHEW I 150,288
    16 PH000364122 LEON G 145,553
    17 MD001377850 ASHRAF Z 142,357
    18 PT200139086 REBEKAH R 133,706
    19 MD002412924 HAIYUN L 130,017
    20 MD002412873 Xubao H 126,066
    21 PH000366742 BRADLEY H 125,012
    22 PH300123473 JADA T 124,607
    23 MD000643869 JACKIE M 123,048
    24 MD001816183 WILLIAM T 119,958
    25 PH000197122 Loc L 117,118
    26 PH000285985 LISA M 116,250
    27 PT000202182 DEREK F 114,075
    28 MD002391193 OR-EL B 113,367
    29 PT000259864 JOSEPH B 112,898
    30 PH300029565 RONG JING W 111,220
    31 PH300037748 MICHAEL G 110,987
    32 PH000325174 YALONG J 107,134
    33 MD001840455 QI S 106,550
    34 PH000283990 LIXIN W 106,299
    35 PH300112834 SAID E 105,959
    36 PH300024200 ROI N 105,541
    37 PH000304071 QINGXING L 103,157
    38 PH300028786 JOSHUA M 100,647
    39 MD001386492 DEMETRIO H 99,050
    40 MD000901044 Mario M 98,543
    41 PH300190971 MING J 97,349
    42 MD001812211 WILLIAM S 95,417
    43 PT000252194 JOSHUA C 94,108
    44 MD001713797 RONG L 93,496
    45 MD000728823 TIMOTHY L 91,220
    46 PH300150982 ZEF M 91,194
    47 PT200062779 FRED H 90,050
    48 MD002417568 EVAN W 89,842
    49 MD002341510 MELCHOR DOMINGO DELO R 88,536
    50 MD002418900 chunil p 87,081
    51 PH300012829 VERDELLA W 85,904
    52 MD000145882 JOHN G 85,802
    53 PH300190965 JUANYUN L 85,074
    54 MD000748705 NIKKI J 84,097
    55 MD000423828 Kelly L 83,319
    56 PH000321565 QIAO Z 83,039
    57 PH300010026 BARBARA T 82,673
    58 PH000366628 FRANCY JOSSELIN M 80,621
    59 PH300089574 MINA P 80,239
    60 MD002398706 Xiao y 79,950
    61 MD002406955 MING Z 79,611
    62 PH300198977 TEDDY I 79,026
    63 MD002365408 WALTER T 78,488
    64 MD002419530 CHAN P 77,226
    65 PT200048492 KENNETH P 76,931
    66 MD001504641 SUSIE C 76,619
    67 PH300167755 ABIOLA C 75,786
    68 MD002382544 PATRICIA S 73,854
    69 PH300103378 RICHARD P 73,784
    70 MD002358150 TERRY J 72,776
    71 PH000323509 Lutheran W 72,332
    72 MD001489939 ABELINO T 72,292
    73 PT200093985 CAROL M 72,060
    74 MD001774203 DAVID S 71,409
    75 PH000286979 BINH V 70,706
    76 PH000305147 yuli f 70,390
    77 MD000222847 JASON S 68,809
    78 MD000593443 ERIC H 68,797
    79 PH300126054 HARRY S 68,445
    80 MD000858028 ANDY K 68,195
    81 MD101894985 JAIRO G 67,530
    82 PH300080916 BRIAN O 67,156
    83 MD001084802 ALI MOHAMMED HASAN A 65,950
    84 MD002409873 RAFIQ T 65,829
    85 MD000134671 JACQUELINE F 65,642
    86 MD000620415 ERIC B 64,498
    87 PH000268874 DAIN H 64,300
    88 PH300006649 RICHARD L 64,041
    89 PH300051310 Xuerong X 63,787
    90 MD001710439 JOHN C 62,488
    91 MD000512862 VAN J 62,294
    92 PH000367543 EDWIN T 62,153
    93 PH000309497 TIAN C 62,081
    94 PT200139254 CHAD S 61,327
    95 MD000859466 KAREY H 61,310
    96 MD002416450 CHIHHSUN Y 61,243
    97 MD101923390 CARLO JAY S 61,219
    98 MD002347274 DANIEL M 60,924
    99 MD002364058 SHINENG W 60,338
    100 PT200044748 BEVERLY R 59,962

  • Classic Card - Leaderboard

    Updated June 1, 2023

     

    Player Rank Player ID Full Name Tier Credits
    1 MD000540181 SAMUEL L 448,286
    2 PH000357815 FRANCES R 340,386
    3 MD000695506 DOMINIC S 307,424
    4 PH300098759 Hang H 294,847
    5 PH300165279 DAVID S 251,515
    6 MD000893857 MITESH P 241,300
    7 MD000245897 MINTER C 231,698
    8 PH000364181 MIN J 206,187
    9 PT200074210 KATHY S 190,558
    10 MD002423054 ISTVAN D 178,179
    11 MD001440704 SERGIO S 169,712
    12 MD001056900 SOMAYHE M 163,302
    13 MD000781959 SIPHAN C 157,266
    14 MD000782981 EARNEST M 155,591
    15 MD000823916 DESHAWN L 148,367
    16 MD001657335 dinh h 141,902
    17 PH000219225 Steven H 138,267
    18 MD001744069 MOHAMMAD K 136,689
    19 MD000993067 MAURICE A 120,922
    20 MD002423057 KEVIN B 120,067
    21 PH000323342 KHALID P 117,233
    22 MD001701859 Jian Kang J 110,781
    23 MD001187495 CHINH L 109,112
    24 MD001174866 SALVATORE D 107,165
    25 MD000270969 CLARKE K 100,202
    26 MD000662067 Jun W 95,434
    27 MD001524483 TIM N 94,923
    28 PH000341295 BARBARA E 93,388
    29 PH000363498 GUY B 93,178
    30 MD001718560 TURQUOISE D 89,995
    31 PH300084939 Antulio R 84,490
    32 MD002407717 GEORGE R 84,326
    33 PH300207097 SHON G 83,610
    34 MD000724657 HELIANG F 83,282
    35 PH000356417 RONALD T 82,780
    36 PH300187708 SOKHOM S 80,800
    37 MD000058958 LARAE R 79,763
    38 PT000259233 james b 79,115
    39 MD001840206 Jillian R 78,760
    40 MD101869617 JOSHUA M 77,443
    41 MD000332678 JIAN X 74,214
    42 PH300138230 WARNER J 73,251
    43 PH000360752 STACY P 72,720
    44 MD101857888 CHADWICK B 72,647
    45 PH300116169 WAVERLY R 72,376
    46 PH300142295 VALERIE H 69,083
    47 PH000368375 ANDRAEZ W 69,044
    48 MD000983984 THOMAS A 68,976
    49 MD000591448 JAMES S 68,270
    50 PH300125302 DIANA M 68,226
    51 PT200014151 SHELLY D 67,423
    52 PH300094643 C K 67,235
    53 PH300203096 SEAN H 65,546
    54 PH300100220 James W 65,486
    55 MD000781089 BIAO L 64,405
    56 MD101933406 Wilbert C 62,740
    57 MD002388022 CARL K 62,262
    58 PH300205224 ANTHONY S 60,818
    59 MD001313335 LUCAS E 59,724
    60 MD001325972 GREGORY E 59,621
    61 MD000530024 JAIME S 58,003
    62 PH300074451 NICOLE B 57,667
    63 MD002303133 THUVAN T 57,078
    64 MD001638758 EL E 56,516
    65 MD001068148 MELISSA M 55,941
    66 PH300150813 Anthony C 55,713
    67 MD000787683 MORAYMA J 55,070
    68 MD001468330 THANH T 53,917
    69 MD000824558 CHRISTIAN D 53,914
    70 MD002418512 ANTHONY C 53,539
    71 PH000361356 MAOHUA Z 53,430
    72 MD001549400 HAIJIAO Q 53,127
    73 PH300012872 SALLY G 52,987
    74 MD002355192 BENJAMIN M 52,535
    75 PT200011344 JAMES B 51,903
    76 MD002422872 MAHDI H 51,754
    77 MD001165010 KENNY T 51,477
    78 PT200011352 JEREMIAH B 51,291
    79 MD001706329 PHIEFORD N 50,908
    80 PH000307672 denise g 50,403
    81 MD000846410 MI K 49,946
    82 MD002420929 ATUCHE O 49,706
    83 MD000615123 SANG N 49,666
    84 MD000702159 SUNG P 49,277
    85 MD000087753 SHEARON J 48,951
    86 MD000090435 MICHAEL H 48,857
    87 MD000541920 CHARLES W 47,764
    88 MD000025192 DAO L 47,632
    89 MD002419463 NGHIA L 46,792
    90 MD000880452 Chrissan D 46,111
    91 PH000358783 CHRISTINE D 45,231
    92 MD101926116 Isaac R 45,060
    93 MD002422384 JULIET N 44,960
    94 MD001454007 DOMINIQUE T 44,883
    95 PH300005263 LOC L 44,303
    96 PH000326835 CORRY T 44,131
    97 MD000341531 RENEE A 44,116
    98 MD002403223 GALE D 44,024
    99 MD001204676 MICHELE N 43,060
    100 MD001329187 JOI S 42,250